Macronutrients | |
---|---|
Energia | 408,0 kcal / 1.707,1 kJ |
Proteïna | 7,0 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 42,3 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 408,0 kcal / 1.707,1 kJ |
Proteïna | 7,0 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 42,3 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |