Macronutrients | |
---|---|
Energia | 404,0 kcal / 1.690,3 kJ |
Proteïna | 11,0 g |
Carbohidrats | 72 g |
Sugar content in carbohydrates | 4,2 g |
Greix | 7,3 g |
Saturated fat content in fats | 3,3 g |
Others | |
---|---|
Fiber | 2,9 g |
Sodium | 1,1 g |
Macronutrients | |
---|---|
Energia | 404,0 kcal / 1.690,3 kJ |
Proteïna | 11,0 g |
Carbohidrats | 72 g |
Sugar content in carbohydrates | 4,2 g |
Greix | 7,3 g |
Saturated fat content in fats | 3,3 g |
Others | |
---|---|
Fiber | 2,9 g |
Sodium | 1,1 g |