Macronutrients | |
---|---|
Energia | 446,0 kcal / 1.866,1 kJ |
Proteïna | 6,9 g |
Carbohidrats | 44,8 g |
Sugar content in carbohydrates | n.A. |
Greix | 26,6 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 446,0 kcal / 1.866,1 kJ |
Proteïna | 6,9 g |
Carbohidrats | 44,8 g |
Sugar content in carbohydrates | n.A. |
Greix | 26,6 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |