Macronutrients | |
---|---|
Energia | 404,0 kcal / 1.690,3 kJ |
Proteïna | 11,0 g |
Carbohidrats | 45 g |
Sugar content in carbohydrates | 43,8 g |
Greix | 18,1 g |
Saturated fat content in fats | 2,4 g |
Others | |
---|---|
Fiber | 8,6 g |
Sodium | 0,1 g |
Macronutrients | |
---|---|
Energia | 404,0 kcal / 1.690,3 kJ |
Proteïna | 11,0 g |
Carbohidrats | 45 g |
Sugar content in carbohydrates | 43,8 g |
Greix | 18,1 g |
Saturated fat content in fats | 2,4 g |
Others | |
---|---|
Fiber | 8,6 g |
Sodium | 0,1 g |