Macronutrients | |
---|---|
Energia | 473,0 kcal / 1.979,0 kJ |
Proteïna | 9,4 g |
Carbohidrats | 60,2 g |
Sugar content in carbohydrates | 22,6 g |
Greix | 20,0 g |
Saturated fat content in fats | 10,3 g |
Others | |
---|---|
Fiber | 7,4 g |
Sodium | 0,1 g |
Macronutrients | |
---|---|
Energia | 473,0 kcal / 1.979,0 kJ |
Proteïna | 9,4 g |
Carbohidrats | 60,2 g |
Sugar content in carbohydrates | 22,6 g |
Greix | 20,0 g |
Saturated fat content in fats | 10,3 g |
Others | |
---|---|
Fiber | 7,4 g |
Sodium | 0,1 g |