Macronutrients | |
---|---|
Energia | 245,0 kcal / 1.025,1 kJ |
Proteïna | 23,0 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 17,0 g |
Saturated fat content in fats | 3,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,4 g |
Macronutrients | |
---|---|
Energia | 245,0 kcal / 1.025,1 kJ |
Proteïna | 23,0 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 17,0 g |
Saturated fat content in fats | 3,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,4 g |