Macronutrients | |
---|---|
Energia | 287,0 kcal / 1.200,8 kJ |
Proteïna | 2,2 g |
Carbohidrats | 8,8 g |
Sugar content in carbohydrates | 8,8 g |
Greix | 27,0 g |
Saturated fat content in fats | 18,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |
Macronutrients | |
---|---|
Energia | 287,0 kcal / 1.200,8 kJ |
Proteïna | 2,2 g |
Carbohidrats | 8,8 g |
Sugar content in carbohydrates | 8,8 g |
Greix | 27,0 g |
Saturated fat content in fats | 18,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |