Macronutrients | |
---|---|
Energia | 900,0 kcal / 3.765,6 kJ |
Proteïna | 0,5 g |
Carbohidrats | 0,5 g |
Sugar content in carbohydrates | 0,5 g |
Greix | 100,0 g |
Saturated fat content in fats | 91,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 900,0 kcal / 3.765,6 kJ |
Proteïna | 0,5 g |
Carbohidrats | 0,5 g |
Sugar content in carbohydrates | 0,5 g |
Greix | 100,0 g |
Saturated fat content in fats | 91,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |