Macronutrients | |
---|---|
Energia | 199,0 kcal / 832,6 kJ |
Proteïna | 6,4 g |
Carbohidrats | 26 g |
Sugar content in carbohydrates | 9,7 g |
Greix | 5,4 g |
Saturated fat content in fats | 0,7 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 19,9 g |
Macronutrients | |
---|---|
Energia | 199,0 kcal / 832,6 kJ |
Proteïna | 6,4 g |
Carbohidrats | 26 g |
Sugar content in carbohydrates | 9,7 g |
Greix | 5,4 g |
Saturated fat content in fats | 0,7 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 19,9 g |