Macronutrients | |
---|---|
Energia | 825,0 kcal / 3.451,8 kJ |
Proteïna | 0,0 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 91,7 g |
Saturated fat content in fats | 7,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 825,0 kcal / 3.451,8 kJ |
Proteïna | 0,0 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 91,7 g |
Saturated fat content in fats | 7,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |