Macronutrients | |
---|---|
Energia | 64,0 kcal / 267,8 kJ |
Proteïna | 0,1 g |
Carbohidrats | 20,5 g |
Sugar content in carbohydrates | 18,5 g |
Greix | 0,1 g |
Saturated fat content in fats | 0,1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 64,0 kcal / 267,8 kJ |
Proteïna | 0,1 g |
Carbohidrats | 20,5 g |
Sugar content in carbohydrates | 18,5 g |
Greix | 0,1 g |
Saturated fat content in fats | 0,1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |