Macronutrients | |
---|---|
Energia | 1.034,0 kcal / 4.326,3 kJ |
Proteïna | 0,9 g |
Carbohidrats | 56,7 g |
Sugar content in carbohydrates | 39,8 g |
Greix | 0,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |
Macronutrients | |
---|---|
Energia | 1.034,0 kcal / 4.326,3 kJ |
Proteïna | 0,9 g |
Carbohidrats | 56,7 g |
Sugar content in carbohydrates | 39,8 g |
Greix | 0,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |