Macronutrients | |
---|---|
Energia | 498,0 kcal / 2.083,6 kJ |
Proteïna | 6,3 g |
Carbohidrats | 51 g |
Sugar content in carbohydrates | 47,0 g |
Greix | 28,0 g |
Saturated fat content in fats | 14,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |
Macronutrients | |
---|---|
Energia | 498,0 kcal / 2.083,6 kJ |
Proteïna | 6,3 g |
Carbohidrats | 51 g |
Sugar content in carbohydrates | 47,0 g |
Greix | 28,0 g |
Saturated fat content in fats | 14,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |