Macronutrients | |
---|---|
Energia | 404,0 kcal / 1.690,3 kJ |
Proteïna | 3,6 g |
Carbohidrats | 72,2 g |
Sugar content in carbohydrates | 70,7 g |
Greix | 12,7 g |
Saturated fat content in fats | 11,2 g |
Others | |
---|---|
Fiber | 1,8 g |
Sodium | 0,2 g |
Macronutrients | |
---|---|
Energia | 404,0 kcal / 1.690,3 kJ |
Proteïna | 3,6 g |
Carbohidrats | 72,2 g |
Sugar content in carbohydrates | 70,7 g |
Greix | 12,7 g |
Saturated fat content in fats | 11,2 g |
Others | |
---|---|
Fiber | 1,8 g |
Sodium | 0,2 g |