Macronutrients | |
---|---|
Energia | 196,0 kcal / 820,1 kJ |
Proteïna | 12,6 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 15,8 g |
Saturated fat content in fats | 3,7 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,2 g |
Macronutrients | |
---|---|
Energia | 196,0 kcal / 820,1 kJ |
Proteïna | 12,6 g |
Carbohidrats | 0 g |
Sugar content in carbohydrates | n.A. |
Greix | 15,8 g |
Saturated fat content in fats | 3,7 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,2 g |