Macronutrients | |
---|---|
Energia | 277,0 kcal / 1.159,0 kJ |
Proteïna | 7,2 g |
Carbohidrats | 21,8 g |
Sugar content in carbohydrates | 4,3 g |
Greix | 17,8 g |
Saturated fat content in fats | 11,9 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,4 g |
Macronutrients | |
---|---|
Energia | 277,0 kcal / 1.159,0 kJ |
Proteïna | 7,2 g |
Carbohidrats | 21,8 g |
Sugar content in carbohydrates | 4,3 g |
Greix | 17,8 g |
Saturated fat content in fats | 11,9 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,4 g |