Macronutrients | |
---|---|
Energia | 327,0 kcal / 1.368,2 kJ |
Proteïna | 4,1 g |
Carbohidrats | 42,2 g |
Sugar content in carbohydrates | 19,0 g |
Greix | 15,7 g |
Saturated fat content in fats | 10,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,3 g |
Macronutrients | |
---|---|
Energia | 327,0 kcal / 1.368,2 kJ |
Proteïna | 4,1 g |
Carbohidrats | 42,2 g |
Sugar content in carbohydrates | 19,0 g |
Greix | 15,7 g |
Saturated fat content in fats | 10,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,3 g |