| Macronutrients | |
|---|---|
| Energia | 464,0 kcal / 1.941,4 kJ |
| Proteïna | 7,7 g |
| Carbohidrats | 46 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 27,2 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 2,2 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 464,0 kcal / 1.941,4 kJ |
| Proteïna | 7,7 g |
| Carbohidrats | 46 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 27,2 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 2,2 g |
| Sodium | n.A. |