Macronutrients | |
---|---|
Energia | 529,0 kcal / 2.213,3 kJ |
Proteïna | 17,6 g |
Carbohidrats | 47,1 g |
Sugar content in carbohydrates | n.A. |
Greix | 29,4 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,7 g |
Macronutrients | |
---|---|
Energia | 529,0 kcal / 2.213,3 kJ |
Proteïna | 17,6 g |
Carbohidrats | 47,1 g |
Sugar content in carbohydrates | n.A. |
Greix | 29,4 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,7 g |