Macronutrients | |
---|---|
Energia | 456,0 kcal / 1.907,9 kJ |
Proteïna | 4,5 g |
Carbohidrats | 74 g |
Sugar content in carbohydrates | 57,8 g |
Greix | 17,9 g |
Saturated fat content in fats | 11,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 456,0 kcal / 1.907,9 kJ |
Proteïna | 4,5 g |
Carbohidrats | 74 g |
Sugar content in carbohydrates | 57,8 g |
Greix | 17,9 g |
Saturated fat content in fats | 11,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |