Macronutrients | |
---|---|
Energia | 509,0 kcal / 2.129,7 kJ |
Proteïna | 4,2 g |
Carbohidrats | 58 g |
Sugar content in carbohydrates | 44,0 g |
Greix | 28,0 g |
Saturated fat content in fats | 14,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,2 g |
Macronutrients | |
---|---|
Energia | 509,0 kcal / 2.129,7 kJ |
Proteïna | 4,2 g |
Carbohidrats | 58 g |
Sugar content in carbohydrates | 44,0 g |
Greix | 28,0 g |
Saturated fat content in fats | 14,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,2 g |