Macronutrients | |
---|---|
Energia | 497,0 kcal / 2.079,5 kJ |
Proteïna | 3,4 g |
Carbohidrats | 57,8 g |
Sugar content in carbohydrates | 49,4 g |
Greix | 27,8 g |
Saturated fat content in fats | 18,7 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |
Macronutrients | |
---|---|
Energia | 497,0 kcal / 2.079,5 kJ |
Proteïna | 3,4 g |
Carbohidrats | 57,8 g |
Sugar content in carbohydrates | 49,4 g |
Greix | 27,8 g |
Saturated fat content in fats | 18,7 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |