Macronutrients | |
---|---|
Energia | 165,0 kcal / 690,4 kJ |
Proteïna | 10,1 g |
Carbohidrats | 11,4 g |
Sugar content in carbohydrates | n.A. |
Greix | 8,9 g |
Saturated fat content in fats | 1,9 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,6 g |
Macronutrients | |
---|---|
Energia | 165,0 kcal / 690,4 kJ |
Proteïna | 10,1 g |
Carbohidrats | 11,4 g |
Sugar content in carbohydrates | n.A. |
Greix | 8,9 g |
Saturated fat content in fats | 1,9 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,6 g |