Macronutrients | |
---|---|
Energia | 257,0 kcal / 1.075,3 kJ |
Proteïna | 5,3 g |
Carbohidrats | 16,6 g |
Sugar content in carbohydrates | 5,7 g |
Greix | 18,8 g |
Saturated fat content in fats | 12,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 22,2 g |
Macronutrients | |
---|---|
Energia | 257,0 kcal / 1.075,3 kJ |
Proteïna | 5,3 g |
Carbohidrats | 16,6 g |
Sugar content in carbohydrates | 5,7 g |
Greix | 18,8 g |
Saturated fat content in fats | 12,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 22,2 g |