Macronutrients | |
---|---|
Energia | 477,0 kcal / 1.995,8 kJ |
Proteïna | 13,0 g |
Carbohidrats | 46,2 g |
Sugar content in carbohydrates | 19,3 g |
Greix | 25,2 g |
Saturated fat content in fats | 9,7 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |
Macronutrients | |
---|---|
Energia | 477,0 kcal / 1.995,8 kJ |
Proteïna | 13,0 g |
Carbohidrats | 46,2 g |
Sugar content in carbohydrates | 19,3 g |
Greix | 25,2 g |
Saturated fat content in fats | 9,7 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,1 g |