Macronutrients | |
---|---|
Energia | 529,0 kcal / 2.213,3 kJ |
Proteïna | 9,0 g |
Carbohidrats | 48,9 g |
Sugar content in carbohydrates | 9,1 g |
Greix | 33,0 g |
Saturated fat content in fats | 4,1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,9 g |
Macronutrients | |
---|---|
Energia | 529,0 kcal / 2.213,3 kJ |
Proteïna | 9,0 g |
Carbohidrats | 48,9 g |
Sugar content in carbohydrates | 9,1 g |
Greix | 33,0 g |
Saturated fat content in fats | 4,1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,9 g |