Macronutrients | |
---|---|
Energia | 317,0 kcal / 1.326,3 kJ |
Proteïna | 2,7 g |
Carbohidrats | 20,7 g |
Sugar content in carbohydrates | n.A. |
Greix | 21,7 g |
Saturated fat content in fats | 2,7 g |
Others | |
---|---|
Fiber | 2,7 g |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 317,0 kcal / 1.326,3 kJ |
Proteïna | 2,7 g |
Carbohidrats | 20,7 g |
Sugar content in carbohydrates | n.A. |
Greix | 21,7 g |
Saturated fat content in fats | 2,7 g |
Others | |
---|---|
Fiber | 2,7 g |
Sodium | n.A. |