Macronutrients | |
---|---|
Energia | 494,0 kcal / 2.066,9 kJ |
Proteïna | 10,1 g |
Carbohidrats | 59,5 g |
Sugar content in carbohydrates | 53,2 g |
Greix | 27,8 g |
Saturated fat content in fats | 12,7 g |
Others | |
---|---|
Fiber | 3,8 g |
Sodium | 0,3 g |
Macronutrients | |
---|---|
Energia | 494,0 kcal / 2.066,9 kJ |
Proteïna | 10,1 g |
Carbohidrats | 59,5 g |
Sugar content in carbohydrates | 53,2 g |
Greix | 27,8 g |
Saturated fat content in fats | 12,7 g |
Others | |
---|---|
Fiber | 3,8 g |
Sodium | 0,3 g |