Macronutrients | |
---|---|
Energia | 503,0 kcal / 2.104,6 kJ |
Proteïna | 11,3 g |
Carbohidrats | 54,2 g |
Sugar content in carbohydrates | 29,7 g |
Greix | 26,8 g |
Saturated fat content in fats | 6,1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |
Macronutrients | |
---|---|
Energia | 503,0 kcal / 2.104,6 kJ |
Proteïna | 11,3 g |
Carbohidrats | 54,2 g |
Sugar content in carbohydrates | 29,7 g |
Greix | 26,8 g |
Saturated fat content in fats | 6,1 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |