Macronutrients | |
---|---|
Energia | 529,0 kcal / 2.213,3 kJ |
Proteïna | 5,1 g |
Carbohidrats | 37,9 g |
Sugar content in carbohydrates | 34,9 g |
Greix | 45,1 g |
Saturated fat content in fats | 7,9 g |
Others | |
---|---|
Fiber | 7,1 g |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 529,0 kcal / 2.213,3 kJ |
Proteïna | 5,1 g |
Carbohidrats | 37,9 g |
Sugar content in carbohydrates | 34,9 g |
Greix | 45,1 g |
Saturated fat content in fats | 7,9 g |
Others | |
---|---|
Fiber | 7,1 g |
Sodium | n.A. |