Macronutrients | |
---|---|
Energia | 478,0 kcal / 2.000,0 kJ |
Proteïna | 0,0 g |
Carbohidrats | 76,2 g |
Sugar content in carbohydrates | 38,1 g |
Greix | 19,0 g |
Saturated fat content in fats | 9,5 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,3 g |
Macronutrients | |
---|---|
Energia | 478,0 kcal / 2.000,0 kJ |
Proteïna | 0,0 g |
Carbohidrats | 76,2 g |
Sugar content in carbohydrates | 38,1 g |
Greix | 19,0 g |
Saturated fat content in fats | 9,5 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,3 g |