Macronutrients | |
---|---|
Energia | 494,0 kcal / 2.066,9 kJ |
Proteïna | 0,0 g |
Carbohidrats | 66,7 g |
Sugar content in carbohydrates | 50,0 g |
Greix | 25,0 g |
Saturated fat content in fats | 16,7 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |
Macronutrients | |
---|---|
Energia | 494,0 kcal / 2.066,9 kJ |
Proteïna | 0,0 g |
Carbohidrats | 66,7 g |
Sugar content in carbohydrates | 50,0 g |
Greix | 25,0 g |
Saturated fat content in fats | 16,7 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | n.A. |