Macronutrients | |
---|---|
Energia | 237,0 kcal / 991,6 kJ |
Proteïna | 4,3 g |
Carbohidrats | 5,6 g |
Sugar content in carbohydrates | 5,1 g |
Greix | 22,0 g |
Saturated fat content in fats | 14,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,4 g |
Macronutrients | |
---|---|
Energia | 237,0 kcal / 991,6 kJ |
Proteïna | 4,3 g |
Carbohidrats | 5,6 g |
Sugar content in carbohydrates | 5,1 g |
Greix | 22,0 g |
Saturated fat content in fats | 14,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,4 g |