Macronutrients | |
---|---|
Energia | 455,0 kcal / 1.903,7 kJ |
Proteïna | 9,1 g |
Carbohidrats | 60,6 g |
Sugar content in carbohydrates | n.A. |
Greix | 19,7 g |
Saturated fat content in fats | 5,5 g |
Others | |
---|---|
Fiber | 2,1 g |
Sodium | 1,9 g |
Macronutrients | |
---|---|
Energia | 455,0 kcal / 1.903,7 kJ |
Proteïna | 9,1 g |
Carbohidrats | 60,6 g |
Sugar content in carbohydrates | n.A. |
Greix | 19,7 g |
Saturated fat content in fats | 5,5 g |
Others | |
---|---|
Fiber | 2,1 g |
Sodium | 1,9 g |