Macronutrients | |
---|---|
Energia | 480,0 kcal / 2.008,3 kJ |
Proteïna | 8,0 g |
Carbohidrats | 45 g |
Sugar content in carbohydrates | 27,0 g |
Greix | 30,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 12,0 g |
Sodium | 264,0 g |
Macronutrients | |
---|---|
Energia | 480,0 kcal / 2.008,3 kJ |
Proteïna | 8,0 g |
Carbohidrats | 45 g |
Sugar content in carbohydrates | 27,0 g |
Greix | 30,0 g |
Saturated fat content in fats | n.A. |
Others | |
---|---|
Fiber | 12,0 g |
Sodium | 264,0 g |