Macronutrients | |
---|---|
Energia | 189,0 kcal / 790,8 kJ |
Proteïna | 1,8 g |
Carbohidrats | 4,1 g |
Sugar content in carbohydrates | 4,1 g |
Greix | 19,0 g |
Saturated fat content in fats | 17,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |
Macronutrients | |
---|---|
Energia | 189,0 kcal / 790,8 kJ |
Proteïna | 1,8 g |
Carbohidrats | 4,1 g |
Sugar content in carbohydrates | 4,1 g |
Greix | 19,0 g |
Saturated fat content in fats | 17,0 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,0 g |