Macronutrients | |
---|---|
Energia | 429,0 kcal / 1.794,9 kJ |
Proteïna | 2,9 g |
Carbohidrats | 49,9 g |
Sugar content in carbohydrates | 10,8 g |
Greix | 23,5 g |
Saturated fat content in fats | 15,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,3 g |
Macronutrients | |
---|---|
Energia | 429,0 kcal / 1.794,9 kJ |
Proteïna | 2,9 g |
Carbohidrats | 49,9 g |
Sugar content in carbohydrates | 10,8 g |
Greix | 23,5 g |
Saturated fat content in fats | 15,3 g |
Others | |
---|---|
Fiber | n.A. |
Sodium | 0,3 g |